Total Revenue
$2.4M
↑ 14.2% this month
Active Deals
138
↑ 8 new this week
Win Rate
67%
↓ 2.1% vs last month
Open Leads
312
↑ 22 this week
Pipeline Overview
Qualification
4
Accom Marketing Suite
Accom Corp
SaaS Platform Deal
Nexus Ltd
Presentation
3
Enterprise License
TechFlow Inc
Proposal
5
Consulting Package
Orbit Systems
Annual Support
BlueWave Co
Contracting
2
Global Rollout
MegaCorp
Closed Won
7
Q1 Campaign Deal
Prism Media
Recent Activity
▶ Watch Sales Training Video
| Contact | Company | Stage | Value | Owner | Last Activity |
|---|---|---|---|---|---|
| Andrew Baker | Accom | Qualification | $168,000 | Paul Peterson | Today, 3:11 PM |
| Sarah Chen | TechFlow Inc | Presentation | $220,000 | James Smith | Today, 1:44 PM |
| Marcus Webb | Orbit Systems | Proposal | $88,000 | Caleb Jones | Yesterday |
| Diana Reyes | MegaCorp | Contracting | $500,000 | Paul Peterson | Mar 3 |
| Tom Harrison | Prism Media | Closed Won | $95,000 | James Smith | Mar 1 |
New Leads
312
↑ 22 this week
Contacted
184
↑ 59% contact rate
Qualified
76
↑ 41% qualify rate
Converted
38
↑ 50% conversion
| Name | Source | Status | Score | Created |
|---|---|---|---|---|
| Lisa Tran | Webinar | New | 92 | Mar 6, 2026 |
| Kevin Park | Website | Contacted | 78 | Mar 5, 2026 |
| Amara Osei | Referral | Qualified | 95 | Mar 4, 2026 |
| Jake Moreau | Cold Email | In Progress | 61 | Mar 3, 2026 |
| Priya Nair | New | 84 | Mar 2, 2026 |
Opportunities
All active deals and their pipeline stages will appear here.
| Name | Title | Company | Phone | Last Contact | |
|---|---|---|---|---|---|
| Andrew Baker | Marketing Coordinator | Accom | andrew@accom.com | +1 096 546 5687 | Today |
| Sarah Chen | CTO | TechFlow Inc | s.chen@techflow.io | +1 234 567 8901 | Yesterday |
| Marcus Webb | VP of Sales | Orbit Systems | m.webb@orbit.com | +1 345 678 9012 | Mar 3 |
| Diana Reyes | CEO | MegaCorp | d.reyes@megacorp.com | +1 456 789 0123 | Mar 3 |
| Tom Harrison | Director | Prism Media | t.harrison@prism.co | +1 567 890 1234 | Mar 1 |
Accounts
Company profiles and account history will live here.
Activities
Upcoming tasks, calls, and meetings will appear here.
Activity Feed
Real-time updates and team activity will stream here.
Team Chat
Internal messaging and collaboration tools will live here.
Analytics
Revenue reports, forecasts, and performance metrics will appear here.
Settings
User preferences, integrations, and system configuration will live here.